Mô tả:
| Product name : Moulded glass bottle 50ml Amber color TYPE II Lot No : MG20A-08/10 |
Production date : 2018/01 Expiry Date : 2021/01 . |
||||||
| PHYSICAL TESTING REPORT | |||||||
| Quality Standard | YBB00312002 | ||||||
| TEST DESCRIPTIONS | STANDARD | N/Ac (pcs) | Result | IL | AQL | ||
| Total height | 73.00+0.70-0.80 | 315/5 | 0 | I |
0.65 | ||
| OD of body | 42.50+0.70-0.80 | 315/5 | 0 | 0.65 | |||
| OD of lip | 20.00+0.10-0.30 | 315/5 | 0 | 0.65 | |||
| ID of lip | 12.60±0.20 | 315/5 | 1 | 0.65 | |||
| OD of neck | ≤17.00 | 315/7 | 0 | 1.0 | |||
| ID of neck | ≥11.50 | 315/7 | 0 | 1.0 | |||
| Finish Height | 4.20±0.20 | 315/7 | 0 | 1.0 | |||
| Thickness of bottom | 3±1.20 | 315/7 | 1 | 1.0 | |||
| Vertical axle deviation | ≤1.90 | 315/5 | 0 | 0.65 | |||
| Mass (g) | ≥49.50 | 50/5 | 0 | S-3 | 4.0 | ||
| Brimful capacity | 60.00 | 50/5 | 0 | 4.0 | |||
| Light transmission | UPS30 | / | Fitness | / | / | ||
| Final result | Qualified | ||||||
| CHEMICAL TESTING REPORT | |||||
| Glass container hydrolytic resistance (YBB00242003) | N | 13 | |||
| Classification | HC2 | ||||
| Thermal shock resistance: (YBB00182003) Equal to ISO7459-1984 |
N/Ac(13/0) | 13 | |||
| Temperature difference of 42 ℃ glass type II/III | |||||
| Result | 0 | ||||
| Internal pressure resistance: (YBB00172003) |
N/Ac (20/0) | Withstand the pressure of 6bar | |||
| Result | 0 | ||||
| Residual stress (YBB00162003) | N/Ac(20/0) | 0 | |||
| Final result | Qualified | ||||
Địa Chỉ: Số 11, Ngõ 268/21 Ngọc Thụy, Long Biên, Hà Nội
Điện thoại: 024.7300.2883
Hotline : 034.9595.956
Email: thanhphat.phar@gmail.com
Website: www.thanhphatltd.com