Mô tả:
Product Name | 20A- Bromo Butyl rubber stopper | |||||
Spec. | ∮20-A | Lot number | 20150501 | |||
Quantity | 500000 pcs | Sample | 650pcs | |||
Production Date | May 22 2015 | Expiry Date | April 2020 | |||
Test standard | YBB00052005 | |||||
Item | n/Ac | Unqualified | Result | |||
Appearance | A | 500/5 | 0 | qualified | ||
B | 500/14 | 0 | qualified | |||
C | 500/21 | 1 | qualified | |||
Item | Tecnichal Requirement | Result | Conclusion | |||
Exfoliation of puncture | The quantity of exfoliation should≤20 granule | 2 granules | qualified | |||
The power of puncture | ≤10N | 4.76 N | qualified | |||
Leak tightness and the stability of puncture outfit | Puncture outfit should pull in stoppers in 4 hours and the part of puncture should undisclosed | qualified | qualified | |||
Ash content | Less than 45% | 44.3% | qualified | |||
Volatile sulfide | Less than 50ug/20cm2<Na2S> | <50ug/20cm2 | qualified | |||
Particulate matter | ≥10um,should less than 30pcs/ml | qualified | qualified | |||
≥25um,should less than 3pcs/ml | ||||||
Chemical properties | PH value | ≤1.0 compared with blank liquid | 0.25 | qualified | ||
Clarity and color | The solution should be clear ,if it is uncleared, should lighter than turbidity standard of No.2 | qualified | qualified | |||
If it is yellow,should lighter than yellowgreen turbidity standard of No.2 | ||||||
Heavy metals | ≤micro one millionth part | 0.92mg/100ml | qualified | |||
Ammonium | ≤0.0002% | <micro one millionth part | qualified | |||
Zinc ion | ≤0.0003% | <0.0003% | qualified | |||
Electric conductivity | ≤40.0µs/cm | 4.78us/cm | qualified | |||
Nonvolatile matter | ≤4.0mg/100ml | 0.88 mg/100ml | qualified | |||
Absorbancy of vitalight | ![]() |
0.021 | qualified | |||
Conclusion | All the items apply with YBB00052005 | |||||
Địa Chỉ: Số 11, Ngõ 268/21 Ngọc Thụy, Long Biên, Hà Nội
Điện thoại: 024.7300.2883
Hotline : 034.9595.956
Email: thanhphat.phar@gmail.com
Website: www.thanhphatltd.com