Mô tả:
Product Name | 20B2 Rubber Stopper (RFS PACKING) | ||||
Spec. | 20-B2 | Lot number |
HM20210415B2 | ||
Quantity | 1,000,000pcs | Sample | 300pcs | ||
Production Date | Apr 2021 | Expiry Date |
Apr 2024 | ||
Test standard | STPQS06-1.0 | Date | 15.4.2021 | ||
Item | n/Ac | Unqualified quantity |
Result | ||
Appearance |
A | 500/5 | 0 | qualified | |
B | 500/14 | 0 | qualified | ||
C | 500/21 | 0 | qualified | ||
Item | Technical Requirement | Result | Conclusion | ||
Exfoliation of puncture | The quantity of exfoliation should≤5 granules |
2 | qualified | ||
The power of puncture | ≤10N | 3.02N | qualified | ||
Leak tightness and the stability of puncture outfit | Puncture outfit should pull in stoppers in 4 hours and the part of puncture should undisclosed |
qualified |
qualified |
||
Ash content | Less than 50 % | 48.5% | qualified | ||
Volatile sulfide | Less than 50ug/20cm2<Na2S> | conformed | qualified | ||
Particulate matter | ≥10um,should less than 30pcs/ml | conformed | qualified | ||
≥25um,should less than 3pcs/ml | |||||
Chemical properties |
PH value | ≤1.0 compared with blank liquid | 0.6 | qualified | |
Clarity and color |
The solution should be clear ,if it is uncleared, should lighter than turbidity standard of No.2 |
conformed |
qualified |
||
If it is yellow,should lighter than yellowgreen turbidity standard of No.2 |
|||||
Heavy metals | ≤0.0001% | <0.0001% | qualified | ||
Ammonium | ≤0.0002% | <0.0002% | qualified | ||
Zinc ion | ≤0.0003% | <0.0003% | qualified | ||
Electric conductivity | ≤40.0µs/cm | 16.82µs/cm | qualified | ||
Nonvolatile matter | ≤4.0mg/100ml | 1.2mg/100ml | qualified | ||
Conclusion | All the items apply with STPQS06-1.0 |
Địa Chỉ: Số 11, Ngõ 268/21 Ngọc Thụy, Long Biên, Hà Nội
Điện thoại: 024.7300.2883
Hotline : 034.9595.956
Email: thanhphat.phar@gmail.com
Website: www.thanhphatltd.com